Usage Statistics for joebullock.com

Summary Period: October 2007
Generated 29-Oct-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 31055
Total Files 25849
Total Pages 23611
Total Visits 2706
Total KBytes 135754
Total Unique Sites 1269
Total Unique URLs 432
Total Unique Referrers 730
Total Unique User Agents 365
. Avg Max
Hits per Hour 46 2022
Hits per Day 1109 3129
Files per Day 923 2985
Pages per Day 843 2830
Visits per Day 96 165
KBytes per Day 4848 17572
Hits by Response Code
Undefined response code 16
Code 200 - OK 25849
Code 206 - Partial Content 282
Code 301 - Moved Permanently 58
Code 302 - Found 19
Code 304 - Not Modified 284
Code 400 - Bad Request 50
Code 401 - Unauthorized 2
Code 403 - Forbidden 67
Code 404 - Not Found 4282
Code 408 - Request Timeout 144
Code 501 - Not Implemented 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 557 1.79% 367 1.42% 334 1.41% 103 3.81% 114 8.98% 2559 1.88%
2 705 2.27% 441 1.71% 433 1.83% 165 6.10% 133 10.48% 2412 1.78%
3 1450 4.67% 1145 4.43% 984 4.17% 107 3.95% 94 7.41% 12403 9.14%
4 1174 3.78% 954 3.69% 885 3.75% 117 4.32% 96 7.57% 17572 12.94%
5 655 2.11% 479 1.85% 406 1.72% 100 3.70% 99 7.80% 3703 2.73%
6 3129 10.08% 2985 11.55% 2807 11.89% 140 5.17% 120 9.46% 7878 5.80%
7 1096 3.53% 988 3.82% 393 1.66% 118 4.36% 108 8.51% 4268 3.14%
8 2543 8.19% 2448 9.47% 1845 7.81% 115 4.25% 102 8.04% 5585 4.11%
9 2477 7.98% 1943 7.52% 2041 8.64% 117 4.32% 114 8.98% 2756 2.03%
10 3018 9.72% 2525 9.77% 2830 11.99% 104 3.84% 110 8.67% 4174 3.07%
11 2035 6.55% 1915 7.41% 1964 8.32% 105 3.88% 91 7.17% 2977 2.19%
12 1033 3.33% 867 3.35% 881 3.73% 92 3.40% 99 7.80% 1629 1.20%
13 805 2.59% 686 2.65% 743 3.15% 87 3.22% 75 5.91% 1336 0.98%
14 848 2.73% 737 2.85% 734 3.11% 80 2.96% 74 5.83% 5271 3.88%
15 786 2.53% 671 2.60% 665 2.82% 65 2.40% 65 5.12% 3743 2.76%
16 770 2.48% 567 2.19% 412 1.74% 67 2.48% 75 5.91% 6844 5.04%
17 768 2.47% 551 2.13% 568 2.41% 67 2.48% 62 4.89% 4062 2.99%
18 795 2.56% 629 2.43% 498 2.11% 84 3.10% 70 5.52% 5164 3.80%
19 685 2.21% 494 1.91% 376 1.59% 89 3.29% 88 6.93% 3949 2.91%
20 688 2.22% 508 1.97% 429 1.82% 107 3.95% 82 6.46% 2599 1.91%
21 603 1.94% 513 1.98% 400 1.69% 88 3.25% 74 5.83% 3904 2.88%
22 645 2.08% 528 2.04% 458 1.94% 110 4.07% 107 8.43% 3098 2.28%
23 479 1.54% 366 1.42% 357 1.51% 84 3.10% 79 6.23% 1478 1.09%
24 1061 3.42% 852 3.30% 559 2.37% 117 4.32% 111 8.75% 9907 7.30%
25 630 2.03% 417 1.61% 434 1.84% 79 2.92% 58 4.57% 4271 3.15%
26 538 1.73% 446 1.73% 426 1.80% 72 2.66% 60 4.73% 5931 4.37%
27 483 1.56% 378 1.46% 413 1.75% 71 2.62% 44 3.47% 3909 2.88%
28 599 1.93% 449 1.74% 336 1.42% 61 2.25% 43 3.39% 2372 1.75%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.03% 0 8 0.03% 0 8 0.03% 4 114 0.08%
1 32 919 2.96% 27 771 2.98% 24 676 2.86% 144 4024 2.96%
2 49 1377 4.43% 42 1190 4.60% 40 1127 4.77% 287 8023 5.91%
3 53 1504 4.84% 48 1348 5.21% 45 1286 5.45% 235 6585 4.85%
4 51 1452 4.68% 44 1246 4.82% 39 1110 4.70% 254 7121 5.25%
5 59 1671 5.38% 53 1493 5.78% 48 1350 5.72% 342 9566 7.05%
6 49 1393 4.49% 42 1180 4.56% 37 1054 4.46% 252 7069 5.21%
7 51 1454 4.68% 43 1210 4.68% 34 964 4.08% 279 7800 5.75%
8 121 3412 10.99% 115 3235 12.51% 108 3024 12.81% 335 9375 6.91%
9 44 1239 3.99% 37 1059 4.10% 33 944 4.00% 144 4042 2.98%
10 39 1093 3.52% 32 901 3.49% 24 685 2.90% 163 4573 3.37%
11 44 1244 4.01% 36 1027 3.97% 29 827 3.50% 136 3819 2.81%
12 41 1153 3.71% 34 959 3.71% 29 820 3.47% 166 4636 3.41%
13 49 1374 4.42% 29 833 3.22% 37 1043 4.42% 232 6499 4.79%
14 38 1074 3.46% 30 840 3.25% 23 657 2.78% 132 3687 2.72%
15 37 1049 3.38% 30 851 3.29% 22 638 2.70% 185 5170 3.81%
16 47 1326 4.27% 38 1085 4.20% 34 955 4.04% 245 6848 5.04%
17 34 953 3.07% 27 764 2.96% 23 659 2.79% 146 4081 3.01%
18 39 1092 3.52% 32 915 3.54% 28 801 3.39% 140 3913 2.88%
19 29 826 2.66% 23 664 2.57% 20 569 2.41% 252 7060 5.20%
20 50 1402 4.51% 31 888 3.44% 42 1180 5.00% 183 5114 3.77%
21 33 940 3.03% 25 722 2.79% 26 742 3.14% 105 2936 2.16%
22 52 1467 4.72% 43 1216 4.70% 40 1136 4.81% 242 6769 4.99%
23 58 1633 5.26% 51 1444 5.59% 48 1356 5.74% 248 6930 5.10%

Top 30 of 432 Total URLs
# Hits KBytes URL
1 19937 64.20% 15452 11.38% /
2 2490 8.02% 9000 6.63% /~jajdisc/last.php
3 254 0.82% 145 0.11% /jjb/
4 157 0.51% 14781 10.89% /stats/usage_200708.html
5 151 0.49% 72 0.05% /jjb/cgi-bin/
6 147 0.47% 13544 9.98% /stats/usage_200709.html
7 131 0.42% 1267 0.93% /stats/
8 126 0.41% 12398 9.13% /stats/usage_200710.html
9 84 0.27% 2 0.00% http://216.120.231.81/~jajdisc/last.php
10 82 0.26% 326 0.24% /stats/daily_usage_200708.png
11 82 0.26% 6822 5.03% /stats/usage_200706.html
12 80 0.26% 15 0.01% /icons/back.gif
13 79 0.25% 164 0.12% /stats/hourly_usage_200708.png
14 77 0.25% 10 0.01% /icons/blank.gif
15 74 0.24% 15 0.01% /icons/folder.gif
16 71 0.23% 154 0.11% /stats/ctry_usage_200708.png
17 63 0.20% 5514 4.06% /stats/usage_200702.html
18 61 0.20% 5183 3.82% /stats/usage_200612.html
19 60 0.19% 230 0.17% /stats/daily_usage_200709.png
20 58 0.19% 121 0.09% /stats/hourly_usage_200709.png
21 58 0.19% 4832 3.56% /stats/usage_200705.html
22 56 0.18% 4371 3.22% /stats/usage_200703.html
23 55 0.18% 4961 3.65% /stats/usage_200704.html
24 54 0.17% 5261 3.88% /stats/usage_200707.html
25 52 0.17% 4071 3.00% /stats/usage_200701.html
26 52 0.17% 614 0.45% /~tahitio/index2.php
27 49 0.16% 802 0.59% /~tahitio/
28 47 0.15% 102 0.07% /stats/ctry_usage_200709.png
29 42 0.14% 4190 3.09% /stats/usage_200611.html
30 36 0.12% 128 0.09% /stats/daily_usage_200710.png

Top 10 of 432 Total URLs By KBytes
# Hits KBytes URL
1 19937 64.20% 15452 11.38% /
2 157 0.51% 14781 10.89% /stats/usage_200708.html
3 147 0.47% 13544 9.98% /stats/usage_200709.html
4 126 0.41% 12398 9.13% /stats/usage_200710.html
5 2490 8.02% 9000 6.63% /~jajdisc/last.php
6 82 0.26% 6822 5.03% /stats/usage_200706.html
7 63 0.20% 5514 4.06% /stats/usage_200702.html
8 54 0.17% 5261 3.88% /stats/usage_200707.html
9 61 0.20% 5183 3.82% /stats/usage_200612.html
10 55 0.18% 4961 3.65% /stats/usage_200704.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 19937 64.20% 1834 80.09% /
2 157 0.51% 74 3.23% /stats/usage_200708.html
3 147 0.47% 61 2.66% /stats/usage_200709.html
4 126 0.41% 54 2.36% /stats/usage_200710.html
5 254 0.82% 50 2.18% /jjb/
6 131 0.42% 47 2.05% /stats/
7 151 0.49% 23 1.00% /jjb/cgi-bin/
8 63 0.20% 17 0.74% /stats/usage_200702.html
9 82 0.26% 13 0.57% /stats/usage_200706.html
10 11 0.04% 10 0.44% /stats//usage_200710.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 19937 64.20% 1770 78.95% /
2 157 0.51% 80 3.57% /stats/usage_200708.html
3 147 0.47% 59 2.63% /stats/usage_200709.html
4 126 0.41% 57 2.54% /stats/usage_200710.html
5 254 0.82% 53 2.36% /jjb/
6 131 0.42% 53 2.36% /stats/
7 151 0.49% 30 1.34% /jjb/cgi-bin/
8 63 0.20% 19 0.85% /stats/usage_200702.html
9 11 0.04% 10 0.45% /stats//usage_200710.html
10 54 0.17% 10 0.45% /stats/usage_200707.html

Top 30 of 1269 Total Sites
# Hits Files KBytes Visits Hostname
1 6466 20.82% 6466 25.01% 5052 3.72% 33 1.22% 24.115.213.112
2 3175 10.22% 2299 8.89% 16534 12.18% 209 7.72% 66.249.66.9
3 1045 3.36% 1045 4.04% 829 0.61% 3 0.11% 88.117.102.82
4 1043 3.36% 1043 4.03% 827 0.61% 4 0.15% 88.117.112.137
5 917 2.95% 917 3.55% 727 0.54% 6 0.22% 71.165.250.13
6 913 2.94% 913 3.53% 724 0.53% 6 0.22% 88.117.102.117
7 803 2.59% 803 3.11% 637 0.47% 5 0.18% 88.117.112.101
8 650 2.09% 650 2.51% 515 0.38% 1 0.04% 67.196.26.82
9 622 2.00% 622 2.41% 493 0.36% 4 0.15% 88.117.96.101
10 547 1.76% 547 2.12% 36 0.03% 1 0.04% 67.19.82.5
11 524 1.69% 524 2.03% 416 0.31% 3 0.11% 88.117.101.122
12 524 1.69% 524 2.03% 416 0.31% 2 0.07% 88.117.123.217
13 522 1.68% 522 2.02% 414 0.30% 1 0.04% 88.117.117.130
14 381 1.23% 11 0.04% 9 0.01% 1 0.04% 87.194.30.240
15 377 1.21% 8 0.03% 6 0.00% 1 0.04% 84.84.205.114
16 326 1.05% 325 1.26% 258 0.19% 2 0.07% 67.196.26.10
17 325 1.05% 325 1.26% 258 0.19% 1 0.04% 67.196.26.112
18 325 1.05% 325 1.26% 258 0.19% 1 0.04% 67.196.26.123
19 325 1.05% 325 1.26% 258 0.19% 1 0.04% 67.196.26.61
20 325 1.05% 325 1.26% 258 0.19% 1 0.04% 67.196.26.80
21 270 0.87% 270 1.04% 214 0.16% 9 0.33% 72.67.106.173
22 262 0.84% 262 1.01% 208 0.15% 2 0.07% 88.117.106.117
23 262 0.84% 262 1.01% 208 0.15% 2 0.07% 88.117.118.164
24 259 0.83% 259 1.00% 205 0.15% 1 0.04% 88.117.108.54
25 243 0.78% 243 0.94% 190 0.14% 5 0.18% 216.120.224.234
26 198 0.64% 198 0.77% 251 0.18% 2 0.07% 67.196.26.98
27 197 0.63% 197 0.76% 0 0.00% 170 6.28% 82.208.62.118
28 165 0.53% 105 0.41% 94 0.07% 3 0.11% 202.179.180.45
29 133 0.43% 0 0.00% 0 0.00% 0 0.00% 217.212.224.145
30 132 0.43% 0 0.00% 0 0.00% 66 2.44% 208.66.64.4

Top 10 of 1269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3175 10.22% 2299 8.89% 16534 12.18% 209 7.72% 66.249.66.9
2 6466 20.82% 6466 25.01% 5052 3.72% 33 1.22% 24.115.213.112
3 92 0.30% 88 0.34% 4376 3.22% 7 0.26% 217.212.224.143
4 58 0.19% 58 0.22% 3962 2.92% 25 0.92% 217.212.224.178
5 84 0.27% 73 0.28% 3325 2.45% 10 0.37% 217.212.224.159
6 87 0.28% 75 0.29% 2976 2.19% 10 0.37% 217.212.224.149
7 105 0.34% 95 0.37% 2862 2.11% 10 0.37% 217.212.224.162
8 84 0.27% 80 0.31% 2797 2.06% 2 0.07% 67.202.16.222
9 73 0.24% 69 0.27% 2791 2.06% 2 0.07% 67.202.4.47
10 84 0.27% 80 0.31% 2786 2.05% 2 0.07% 72.44.51.110

Top 30 of 730 Total Referrers
# Hits Referrer
1 15901 51.20% - (Direct Request)
2 2751 8.86% http://www.foreclosureloannow.com
3 516 1.66% http://216.120.231.81/~jajdisc/last.php
4 197 0.63% http://lunopark.net
5 159 0.51% http://www.tahitiorganisation.com/
6 157 0.51% http://zappa.thirtyseven.us/
7 131 0.42% http://onlcurt.info/afip-gob-ar
8 131 0.42% http://onlcurt.info/jogos-tv-xuxa
9 131 0.42% http://onlcurt.info/newgrounds
10 131 0.42% http://onlcurt.info/pictures-of-reggie-bush
11 131 0.42% http://onlcurt.info/regfixit
12 131 0.42% http://onlcurt.info/www-disney-channel-movie-surfers
13 131 0.42% http://onlcurt.info/www-disney-go-com
14 131 0.42% http://onlpoow.info/geoglo
15 131 0.42% http://onlpoow.info/mmcinemas-plaza-culiacan
16 131 0.42% http://onlpoow.info/postopia
17 131 0.42% http://onlpoow.info/sax300
18 131 0.42% http://onlpoow.info/www-everything-girls-com
19 131 0.42% http://onlpoow.info/www-negrocumbiero
20 131 0.42% http://onlsalt.info/crye-leike
21 131 0.42% http://onlsalt.info/descargar-msn
22 131 0.42% http://onlsalt.info/mikobu-vortex
23 131 0.42% http://onlsalt.info/negroscumbieros-net
24 131 0.42% http://onlsalt.info/toon-disney-com
25 131 0.42% http://onlsalt.info/www-pokemon
26 131 0.42% http://onltarz.info/addoku
27 131 0.42% http://onltarz.info/bbc-co-uk-cbeebies
28 131 0.42% http://onltarz.info/cumbia-de-negros-net
29 131 0.42% http://onltarz.info/diario-el-rastro
30 131 0.42% http://onltarz.info/disney-that-raven-so

Top 20 of 28 Total Search Strings
# Hits Search String
1 34 38.20% www.pornici.com
2 7 7.87% site:tahitiorganisation.com
3 5 5.62% usage statistics for c99.php
4 5 5.62% usage statistics intext:r57.php
5 5 5.62% www.pornići
6 5 5.62% www.porniči.com
7 3 3.37% usage statistics last.php
8 3 3.37% www.pornici
9 2 2.25% troesh concrete
10 2 2.25% www.pornići .com
11 1 1.12% arcade365
12 1 1.12% index of / zappa
13 1 1.12% index of /zappa
14 1 1.12% massive monster cock
15 1 1.12% media/c99.php
16 1 1.12% parent directory zappa
17 1 1.12% parent directory zappa -xxx -html -htm -php -shtml -opendivx -m
18 1 1.12% pornici
19 1 1.12% pornici.com
20 1 1.12% pornići .com

Top 15 of 365 Total User Agents
# Hits User Agent
1 7329 23.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3145 10.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2784 8.96% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 1031 3.32% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 1024 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 787 2.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 772 2.49% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
8 568 1.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 460 1.48% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
10 235 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 188 0.61% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
12 165 0.53% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
13 132 0.43% TechnoratiSnoop/1.0
14 130 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
15 128 0.41% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31055 100.00% 26131 101.09% 135754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01