Usage Statistics for joebullock.com

Summary Period: June 2007
Generated 01-Jul-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 52386
Total Files 25450
Total Pages 22048
Total Visits 6949
Total KBytes 428693
Total Unique Sites 2822
Total Unique URLs 399
Total Unique Referrers 346
Total Unique User Agents 361
. Avg Max
Hits per Hour 72 394
Hits per Day 1746 2873
Files per Day 848 1856
Pages per Day 734 958
Visits per Day 231 357
KBytes per Day 14290 21977
Hits by Response Code
Undefined response code 1
Code 200 - OK 25450
Code 206 - Partial Content 19
Code 301 - Moved Permanently 35
Code 302 - Found 86
Code 304 - Not Modified 578
Code 400 - Bad Request 18
Code 401 - Unauthorized 20
Code 403 - Forbidden 120
Code 404 - Not Found 25949
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 107
Code 501 - Not Implemented 2

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1237 2.36% 549 2.16% 538 2.44% 181 2.60% 142 5.03% 12350 2.88%
2 1417 2.70% 689 2.71% 460 2.09% 169 2.43% 138 4.89% 14886 3.47%
3 2004 3.83% 974 3.83% 863 3.91% 123 1.77% 111 3.93% 21977 5.13%
4 1502 2.87% 739 2.90% 613 2.78% 178 2.56% 186 6.59% 15046 3.51%
5 1931 3.69% 850 3.34% 723 3.28% 201 2.89% 172 6.09% 16390 3.82%
6 1409 2.69% 671 2.64% 508 2.30% 134 1.93% 119 4.22% 13634 3.18%
7 1326 2.53% 705 2.77% 528 2.39% 130 1.87% 110 3.90% 12881 3.00%
8 1648 3.15% 908 3.57% 704 3.19% 241 3.47% 183 6.48% 15981 3.73%
9 1873 3.58% 929 3.65% 793 3.60% 310 4.46% 204 7.23% 16713 3.90%
10 1781 3.40% 840 3.30% 714 3.24% 275 3.96% 191 6.77% 13071 3.05%
11 1751 3.34% 734 2.88% 773 3.51% 223 3.21% 140 4.96% 10613 2.48%
12 1593 3.04% 877 3.45% 747 3.39% 182 2.62% 114 4.04% 17362 4.05%
13 1787 3.41% 1054 4.14% 857 3.89% 264 3.80% 176 6.24% 19549 4.56%
14 2097 4.00% 811 3.19% 958 4.35% 338 4.86% 225 7.97% 18140 4.23%
15 1903 3.63% 772 3.03% 926 4.20% 357 5.14% 223 7.90% 17594 4.10%
16 1965 3.75% 1131 4.44% 859 3.90% 312 4.49% 150 5.32% 20245 4.72%
17 1620 3.09% 713 2.80% 726 3.29% 259 3.73% 127 4.50% 14719 3.43%
18 1760 3.36% 768 3.02% 870 3.95% 354 5.09% 215 7.62% 17886 4.17%
19 1561 2.98% 638 2.51% 760 3.45% 300 4.32% 165 5.85% 15611 3.64%
20 2873 5.48% 1856 7.29% 870 3.95% 318 4.58% 189 6.70% 11760 2.74%
21 2575 4.92% 1394 5.48% 908 4.12% 301 4.33% 172 6.09% 10154 2.37%
22 2018 3.85% 991 3.89% 858 3.89% 234 3.37% 180 6.38% 17822 4.16%
23 1533 2.93% 568 2.23% 689 3.12% 191 2.75% 164 5.81% 5812 1.36%
24 1777 3.39% 857 3.37% 655 2.97% 168 2.42% 155 5.49% 15982 3.73%
25 1662 3.17% 753 2.96% 656 2.98% 161 2.32% 147 5.21% 8896 2.08%
26 1400 2.67% 607 2.39% 587 2.66% 194 2.79% 179 6.34% 8875 2.07%
27 1706 3.26% 856 3.36% 749 3.40% 265 3.81% 223 7.90% 15617 3.64%
28 1614 3.08% 736 2.89% 758 3.44% 234 3.37% 219 7.76% 8380 1.95%
29 1506 2.87% 687 2.70% 696 3.16% 199 2.86% 181 6.41% 8698 2.03%
30 1557 2.97% 793 3.12% 702 3.18% 157 2.26% 148 5.24% 12050 2.81%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 0.04% 0 8 0.03% 0 14 0.06% 0 5 0.00%
1 64 1925 3.67% 26 788 3.10% 27 818 3.71% 328 9844 2.30%
2 58 1751 3.34% 22 688 2.70% 26 803 3.64% 211 6343 1.48%
3 70 2126 4.06% 33 993 3.90% 27 839 3.81% 285 8538 1.99%
4 64 1920 3.67% 21 657 2.58% 32 986 4.47% 263 7879 1.84%
5 66 1998 3.81% 20 628 2.47% 34 1039 4.71% 240 7199 1.68%
6 92 2776 5.30% 43 1309 5.14% 39 1170 5.31% 810 24304 5.67%
7 88 2648 5.05% 38 1159 4.55% 41 1256 5.70% 694 20805 4.85%
8 102 3078 5.88% 56 1704 6.70% 33 1011 4.59% 1046 31387 7.32%
9 83 2510 4.79% 47 1438 5.65% 30 903 4.10% 1007 30207 7.05%
10 97 2926 5.59% 57 1730 6.80% 34 1021 4.63% 1242 37256 8.69%
11 89 2695 5.14% 53 1613 6.34% 31 943 4.28% 1053 31604 7.37%
12 87 2636 5.03% 52 1566 6.15% 29 899 4.08% 1106 33176 7.74%
13 70 2115 4.04% 35 1050 4.13% 32 975 4.42% 553 16581 3.87%
14 76 2300 4.39% 39 1180 4.64% 30 924 4.19% 809 24282 5.66%
15 78 2342 4.47% 42 1281 5.03% 31 949 4.30% 729 21860 5.10%
16 76 2305 4.40% 41 1235 4.85% 30 919 4.17% 733 21978 5.13%
17 84 2530 4.83% 46 1401 5.50% 34 1048 4.75% 991 29729 6.93%
18 66 1997 3.81% 27 837 3.29% 29 883 4.00% 385 11560 2.70%
19 71 2141 4.09% 35 1074 4.22% 35 1050 4.76% 398 11939 2.78%
20 59 1779 3.40% 25 755 2.97% 28 850 3.86% 314 9414 2.20%
21 59 1783 3.40% 25 764 3.00% 28 852 3.86% 330 9892 2.31%
22 64 1921 3.67% 28 857 3.37% 27 837 3.80% 484 14522 3.39%
23 72 2161 4.13% 24 735 2.89% 35 1059 4.80% 280 8391 1.96%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 9453 18.04% 7241 1.69% /
2 2150 4.10% 17 0.00% http://216.120.231.81/~jajdisc/last.php
3 586 1.12% 5663 1.32% /~jajdisc/last.php
4 539 1.03% 1357 0.32% /stats/
5 368 0.70% 5462 1.27% /~tahitio/
6 307 0.59% 176 0.04% /jjb/
7 297 0.57% 9334 2.18% /stats/usage_200607.html
8 295 0.56% 29215 6.81% /stats/usage_200702.html
9 272 0.52% 5075 1.18% /stats/usage_200611.html
10 257 0.49% 1581 0.37% /~tahitio//mambots/content/fadeimages.js
11 256 0.49% 708 0.17% /~tahitio//mambots/system/botcorrectpng/correctpng.js
12 254 0.48% 2872 0.67% /~tahitio//templates/to-tpl/css/template_css.css
13 253 0.48% 547 0.13% /~tahitio//templates/to-tpl/css/css_color_green.css
14 242 0.46% 137 0.03% /~tahitio//components/com_joomfish/images/flags/us.gif
15 242 0.46% 572 0.13% /~tahitio//modules/mod_jflanguageselection.css
16 241 0.46% 87 0.02% /~tahitio//components/com_joomfish/images/flags/fr.gif
17 241 0.46% 8568 2.00% /~tahitio//includes/js/overlib_mini.js
18 236 0.45% 12 0.00% /~tahitio/components/com_artbannersplus/artbannersplus.css
19 234 0.45% 15740 3.67% /~tahitio//templates/to-tpl/images/logo.gif
20 232 0.44% 1302 0.30% /~tahitio//templates/to-tpl/images/fonds.gif
21 228 0.44% 40 0.01% /~tahitio//templates/to-tpl/images/content-top.gif
22 227 0.43% 29 0.01% /~tahitio//templates/to-tpl/images/back_all.gif
23 223 0.43% 1112 0.26% /~tahitio//templates/to-tpl/images/module_top.png
24 220 0.42% 872 0.20% /~tahitio//templates/to-tpl/images/module_middle.png
25 216 0.41% 22538 5.26% /stats/usage_200612.html
26 215 0.41% 693 0.16% /~tahitio//includes/js/overlib_hideform_mini.js
27 214 0.41% 80 0.02% /~tahitio//images/M_images/pdf_button.png
28 213 0.41% 86 0.02% /~tahitio//images/M_images/emailButton.png
29 213 0.41% 87 0.02% /~tahitio//images/M_images/printButton.png
30 213 0.41% 846 0.20% /~tahitio//templates/to-tpl/images/module_bottom.png

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 295 0.56% 29215 6.81% /stats/usage_200702.html
2 216 0.41% 22538 5.26% /stats/usage_200612.html
3 159 0.30% 16693 3.89% /stats/usage_200706.html
4 212 0.40% 15835 3.69% /~tahitio//images/stories/photos/diapo_tahiti_organisation_07.jpg
5 234 0.45% 15740 3.67% /~tahitio//templates/to-tpl/images/logo.gif
6 203 0.39% 14785 3.45% /~tahitio//images/stories/photos/diapo_tahiti_organisation_04.jpg
7 202 0.39% 13547 3.16% /~tahitio//images/stories/photos/diapo_tahiti_organisation_05.jpg
8 203 0.39% 13356 3.12% /~tahitio//images/stories/photos/diapo_tahiti_organisation_03.jpg
9 205 0.39% 12876 3.00% /~tahitio//images/stories/photos/diapo_tahiti_organisation_15.jpg
10 202 0.39% 12519 2.92% /~tahitio//images/stories/photos/diapo_tahiti_organisation_09.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 9453 18.04% 1221 49.47% /
2 368 0.70% 309 12.52% /~tahitio/
3 539 1.03% 243 9.85% /stats/
4 297 0.57% 221 8.95% /stats/usage_200607.html
5 295 0.56% 82 3.32% /stats/usage_200702.html
6 307 0.59% 75 3.04% /jjb/
7 159 0.30% 70 2.84% /stats/usage_200706.html
8 178 0.34% 46 1.86% /jjb/cgi-bin/
9 216 0.41% 41 1.66% /stats/usage_200612.html
10 272 0.52% 15 0.61% /stats/usage_200611.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 9453 18.04% 1143 47.29% /
2 539 1.03% 461 19.07% /stats/
3 368 0.70% 269 11.13% /~tahitio/
4 295 0.56% 98 4.05% /stats/usage_200702.html
5 307 0.59% 82 3.39% /jjb/
6 159 0.30% 62 2.57% /stats/usage_200706.html
7 207 0.40% 45 1.86% /~tahitio//
8 178 0.34% 43 1.78% /jjb/cgi-bin/
9 216 0.41% 43 1.78% /stats/usage_200612.html
10 297 0.57% 19 0.79% /stats/usage_200607.html

Top 30 of 2822 Total Sites
# Hits Files KBytes Visits Hostname
1 11217 21.41% 607 2.39% 13394 3.12% 192 2.76% 66.249.65.180
2 7342 14.02% 7342 28.85% 5736 1.34% 34 0.49% 24.115.213.112
3 2060 3.93% 124 0.49% 5263 1.23% 34 0.49% 66.249.65.194
4 2017 3.85% 2016 7.92% 1 0.00% 1 0.01% 88.204.203.77
5 1864 3.56% 22 0.09% 543 0.13% 37 0.53% 66.249.72.225
6 1825 3.48% 441 1.73% 12570 2.93% 125 1.80% 128.194.135.94
7 732 1.40% 186 0.73% 6290 1.47% 92 1.32% 65.55.213.78
8 549 1.05% 0 0.00% 0 0.00% 165 2.37% 81.95.146.227
9 456 0.87% 456 1.79% 50901 11.87% 119 1.71% 69.31.85.146
10 446 0.85% 0 0.00% 0 0.00% 201 2.89% 208.66.64.4
11 441 0.84% 324 1.27% 8339 1.95% 33 0.47% 65.55.213.54
12 392 0.75% 0 0.00% 0 0.00% 48 0.69% 64.71.177.84
13 339 0.65% 6 0.02% 5 0.00% 1 0.01% 89.221.100.3
14 291 0.56% 73 0.29% 3920 0.91% 67 0.96% 66.249.66.136
15 283 0.54% 1 0.00% 1 0.00% 5 0.07% 64.27.19.254
16 249 0.48% 3 0.01% 2 0.00% 155 2.23% 38.99.13.122
17 232 0.44% 3 0.01% 2 0.00% 131 1.89% 208.36.144.8
18 202 0.39% 202 0.79% 313 0.07% 3 0.04% 217.172.33.76
19 191 0.36% 0 0.00% 0 0.00% 52 0.75% 207.46.98.31
20 186 0.36% 3 0.01% 2 0.00% 112 1.61% 64.1.215.164
21 185 0.35% 21 0.08% 16 0.00% 62 0.89% 207.46.98.30
22 174 0.33% 0 0.00% 0 0.00% 144 2.07% 70.87.34.146
23 173 0.33% 43 0.17% 1371 0.32% 1 0.01% 41.223.251.230
24 166 0.32% 2 0.01% 2 0.00% 101 1.45% 38.99.13.123
25 161 0.31% 149 0.59% 3253 0.76% 1 0.01% 202.90.80.198
26 158 0.30% 10 0.04% 9 0.00% 1 0.01% 76.22.239.76
27 154 0.29% 2 0.01% 2 0.00% 108 1.55% 38.99.13.125
28 146 0.28% 6 0.02% 5 0.00% 25 0.36% 202.180.34.186
29 134 0.26% 78 0.31% 2042 0.48% 1 0.01% 193.251.60.49
30 124 0.24% 1 0.00% 1 0.00% 68 0.98% 208.36.144.10

Top 10 of 2822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 456 0.87% 456 1.79% 50901 11.87% 119 1.71% 69.31.85.146
2 11217 21.41% 607 2.39% 13394 3.12% 192 2.76% 66.249.65.180
3 1825 3.48% 441 1.73% 12570 2.93% 125 1.80% 128.194.135.94
4 441 0.84% 324 1.27% 8339 1.95% 33 0.47% 65.55.213.54
5 732 1.40% 186 0.73% 6290 1.47% 92 1.32% 65.55.213.78
6 7342 14.02% 7342 28.85% 5736 1.34% 34 0.49% 24.115.213.112
7 2060 3.93% 124 0.49% 5263 1.23% 34 0.49% 66.249.65.194
8 291 0.56% 73 0.29% 3920 0.91% 67 0.96% 66.249.66.136
9 48 0.09% 45 0.18% 3802 0.89% 3 0.04% 64.40.112.50
10 161 0.31% 149 0.59% 3253 0.76% 1 0.01% 202.90.80.198

Top 30 of 346 Total Referrers
# Hits Referrer
1 39002 74.45% - (Direct Request)
2 8696 16.60% http://216.120.231.81/~tahitio/
3 682 1.30% http://216.120.231.81/~tahitio//index.php
4 319 0.61% http://www.usa-mapquest.com
5 199 0.38% http://216.120.231.81/~jajdisc/last.php
6 167 0.32% http://zappa.thirtyseven.us/
7 161 0.31% http://www.tahitiorganisation.com/
8 144 0.27% http://pagead2.googlesyndication.com/pagead/ads
9 127 0.24% http://216.120.231.81/~tahitio//templates/to-tpl/css/template_css.css
10 117 0.22% http://www.best-free-ringtone.com
11 110 0.21% http://www.ploans4you.com
12 102 0.19% http://www.ploans4usa.com
13 84 0.16% http://lab-wire.com/klx/tbsp2.php
14 78 0.15% http://216.120.231.81/~tahitio/index2.php
15 69 0.13% http://www.cycuszek.pl
16 68 0.13% http://www.powiekszanie-penisa.pl/referencje_i_opinie.html
17 67 0.13% http://majestic12.co.uk/bot.php
18 62 0.12% http://www.koewroey.info
19 50 0.10% http://www.natte-sarneige.getin4.info
20 50 0.10% http://www.todo0.info/materiel-et-accessoire-lunettes-velo/
21 49 0.09% http://www.entretien-climatisation-auto-pas-cher.getin4.info
22 49 0.09% http://www.google.com/search
23 49 0.09% http://www.neuf-porsche-100354123.getin4.info
24 49 0.09% http://www.photo-ete-2005.todo5.info
25 48 0.09% http://www.bc-finance.todo5.info
26 48 0.09% http://www.charger-motorola-talkabout-travel.todo2.info
27 48 0.09% http://www.crohn-peut-atteindre-foie.getin3.info
28 48 0.09% http://www.subaru-impreza-gendarme.todo6.info
29 48 0.09% http://www.todo0.info/location-meublee-hotel-meuble-paris/
30 48 0.09% http://www.washington-shopping.todo2.info

Top 20 of 39 Total Search Strings
# Hits Search String
1 5 8.93% slinger speedway slinger wi\
2 5 8.93% www.pornici.com
3 3 5.36% c99.php
4 3 5.36% do it yourself bathroom renovations australia
5 2 3.57% flamming desire
6 2 3.57% leo and libra compatibility
7 2 3.57% nostalgia porn
8 2 3.57% pisces and a cancer compatibility
9 2 3.57% reason high diastolik pressure
10 1 1.79% aladdin hasp dongle emulator
11 1 1.79% average renovation costs adelaide
12 1 1.79% c99.php /uploads/
13 1 1.79% c99.php index of
14 1 1.79% cancer compatibility
15 1 1.79% diastolic bp emedicine
16 1 1.79% dustmites
17 1 1.79% flat stanley fever
18 1 1.79% gemini and leo compatibility
19 1 1.79% high diastolic
20 1 1.79% high diastolic depression

Top 15 of 361 Total User Agents
# Hits User Agent
1 15614 29.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3977 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2084 3.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 1848 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1825 3.48% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
6 1610 3.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1317 2.51% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 1192 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 734 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 612 1.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 497 0.95% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
12 491 0.94% Opera/9.10 (Windows NT 5.1; U; ru)
13 456 0.87% Snoopy v1.2
14 446 0.85% TechnoratiSnoop/1.0
15 377 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for June 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52386 100.00% 25469 100.07% 428693 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01