Usage Statistics for joebullock.com

Summary Period: June 2005
Generated 01-Jul-2005 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 645
Total Files 298
Total Pages 321
Total Visits 93
Total KBytes 2508
Total Unique Sites 102
Total Unique URLs 63
Total Unique Referrers 32
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 79
Hits per Day 21 83
Files per Day 9 52
Pages per Day 10 49
Visits per Day 3 9
KBytes per Day 84 1000
Hits by Response Code
Code 200 - OK 298
Code 301 - Moved Permanently 4
Code 302 - Found 1
Code 304 - Not Modified 23
Code 400 - Bad Request 51
Code 403 - Forbidden 9
Code 404 - Not Found 226
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 30
Code 501 - Not Implemented 1

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 2 0.31% 0 0.00% 2 0.62% 2 2.15% 2 1.96% 0 0.00%
2 4 0.62% 4 1.34% 1 0.31% 1 1.08% 1 0.98% 1 0.05%
3 60 9.30% 52 17.45% 49 15.26% 9 9.68% 8 7.84% 464 18.51%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 27 4.19% 0 0.00% 19 5.92% 4 4.30% 10 9.80% 0 0.00%
6 27 4.19% 0 0.00% 0 0.00% 0 0.00% 15 14.71% 0 0.00%
7 60 9.30% 37 12.42% 16 4.98% 5 5.38% 5 4.90% 91 3.65%
8 5 0.78% 4 1.34% 2 0.62% 2 2.15% 4 3.92% 1 0.05%
9 11 1.71% 10 3.36% 3 0.93% 2 2.15% 3 2.94% 4 0.16%
10 31 4.81% 27 9.06% 25 7.79% 6 6.45% 5 4.90% 346 13.81%
11 5 0.78% 0 0.00% 4 1.25% 2 2.15% 3 2.94% 0 0.00%
12 2 0.31% 0 0.00% 0 0.00% 0 0.00% 2 1.96% 0 0.00%
13 3 0.47% 2 0.67% 1 0.31% 1 1.08% 2 1.96% 89 3.57%
14 2 0.31% 0 0.00% 0 0.00% 0 0.00% 1 0.98% 0 0.00%
15 10 1.55% 6 2.01% 3 0.93% 2 2.15% 3 2.94% 3 0.14%
16 4 0.62% 2 0.67% 3 0.93% 3 3.23% 4 3.92% 2 0.06%
17 56 8.68% 27 9.06% 18 5.61% 5 5.38% 6 5.88% 31 1.24%
18 32 4.96% 27 9.06% 26 8.10% 9 9.68% 10 9.80% 1000 39.87%
19 82 12.71% 3 1.01% 46 14.33% 3 3.23% 4 3.92% 17 0.67%
20 83 12.87% 3 1.01% 9 2.80% 4 4.30% 6 5.88% 2 0.06%
21 6 0.93% 3 1.01% 4 1.25% 3 3.23% 4 3.92% 5 0.22%
22 3 0.47% 1 0.34% 1 0.31% 1 1.08% 2 1.96% 1 0.05%
23 5 0.78% 5 1.68% 1 0.31% 1 1.08% 1 0.98% 2 0.07%
24 50 7.75% 44 14.77% 40 12.46% 6 6.45% 5 4.90% 414 16.49%
25 18 2.79% 15 5.03% 14 4.36% 9 9.68% 9 8.82% 10 0.40%
26 17 2.64% 13 4.36% 10 3.12% 3 3.23% 3 2.94% 17 0.69%
27 1 0.16% 1 0.34% 1 0.31% 1 1.08% 1 0.98% 1 0.03%
28 3 0.47% 1 0.34% 3 0.93% 3 3.23% 3 2.94% 1 0.03%
29 28 4.34% 11 3.69% 19 5.92% 5 5.38% 5 4.90% 5 0.18%
30 8 1.24% 0 0.00% 1 0.31% 1 1.08% 2 1.96% 0 0.00%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 11 1.71% 0 5 1.68% 0 3 0.93% 0 2 0.07%
2 1 43 6.67% 1 33 11.07% 0 10 3.12% 3 104 4.16%
3 2 85 13.18% 0 6 2.01% 1 46 14.33% 1 17 0.68%
4 0 29 4.50% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 13 2.02% 0 8 2.68% 0 6 1.87% 2 63 2.52%
6 1 54 8.37% 0 14 4.70% 0 10 3.12% 1 31 1.23%
7 0 23 3.57% 0 16 5.37% 0 19 5.92% 32 975 38.86%
8 1 41 6.36% 1 34 11.41% 1 37 11.53% 13 404 16.09%
9 0 24 3.72% 0 18 6.04% 0 11 3.43% 0 8 0.32%
10 0 29 4.50% 0 14 4.70% 0 17 5.30% 4 107 4.26%
11 0 6 0.93% 0 4 1.34% 0 3 0.93% 0 1 0.05%
12 0 16 2.48% 0 10 3.36% 0 5 1.56% 0 5 0.19%
13 1 43 6.67% 0 18 6.04% 0 24 7.48% 0 9 0.36%
14 1 58 8.99% 1 44 14.77% 1 45 14.02% 14 426 17.00%
15 0 7 1.09% 0 5 1.68% 0 3 0.93% 0 2 0.10%
16 0 20 3.10% 0 6 2.01% 0 16 4.98% 0 3 0.12%
17 0 13 2.02% 0 5 1.68% 0 1 0.31% 0 2 0.07%
18 0 13 2.02% 0 9 3.02% 0 10 3.12% 6 172 6.87%
19 0 8 1.24% 0 2 0.67% 0 4 1.25% 0 0 0.00%
20 0 21 3.26% 0 12 4.03% 0 12 3.74% 4 113 4.50%
21 2 69 10.70% 0 22 7.38% 0 25 7.79% 1 15 0.61%
22 0 12 1.86% 0 9 3.02% 0 8 2.49% 2 46 1.82%
23 0 6 0.93% 0 4 1.34% 0 6 1.87% 0 3 0.13%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 66 10.23% 812 32.36% /cgi-sys/Count.cgi
2 62 9.61% 48 1.92% /
3 27 4.19% 4 0.17% /icons/back.gif
4 27 4.19% 3 0.11% /icons/blank.gif
5 27 4.19% 4 0.17% /icons/folder.gif
6 12 1.86% 291 11.59% /~menwith/
7 11 1.71% 6 0.25% /jjb/
8 7 1.09% 60 2.39% /stats/
9 6 0.93% 3 0.12% /jjb/cgi-bin/
10 5 0.78% 1 0.04% /icons/text.gif
11 5 0.78% 4 0.16% http://cn.yahoo.com/
12 4 0.62% 11 0.42% /stats/usage.png
13 4 0.62% 15 0.62% /~qbranc/modules.php
14 4 0.62% 12 0.50% /~voights/gallery.html
15 3 0.47% 62 2.47% /~iamerne/
16 2 0.31% 12 0.48% /~healtha/
17 2 0.31% 2 0.07% /~mainstr/
18 2 0.31% 2 0.08% /~mtholdi/
19 1 0.16% 0 0.00% /icons/apache_pb.gif
20 1 0.16% 43 1.71% /stats/usage_200409.html
21 1 0.16% 97 3.87% /stats/usage_200410.html
22 1 0.16% 105 4.19% /stats/usage_200411.html
23 1 0.16% 103 4.12% /stats/usage_200412.html
24 1 0.16% 87 3.47% /stats/usage_200501.html
25 1 0.16% 110 4.40% /stats/usage_200502.html
26 1 0.16% 113 4.49% /stats/usage_200503.html
27 1 0.16% 105 4.17% /stats/usage_200504.html
28 1 0.16% 105 4.18% /stats/usage_200505.html
29 1 0.16% 95 3.77% /stats/usage_200506.html
30 1 0.16% 1 0.04% /~bishop/

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 66 10.23% 812 32.36% /cgi-sys/Count.cgi
2 12 1.86% 291 11.59% /~menwith/
3 1 0.16% 113 4.49% /stats/usage_200503.html
4 1 0.16% 110 4.40% /stats/usage_200502.html
5 1 0.16% 105 4.19% /stats/usage_200411.html
6 1 0.16% 105 4.18% /stats/usage_200505.html
7 1 0.16% 105 4.17% /stats/usage_200504.html
8 1 0.16% 103 4.12% /stats/usage_200412.html
9 1 0.16% 97 3.87% /stats/usage_200410.html
10 1 0.16% 95 3.77% /stats/usage_200506.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 62 9.61% 38 57.58% /
2 5 0.78% 5 7.58% http://cn.yahoo.com/
3 7 1.09% 3 4.55% /stats/
4 66 10.23% 2 3.03% /cgi-sys/Count.cgi
5 11 1.71% 2 3.03% /jjb/
6 6 0.93% 2 3.03% /jjb/cgi-bin/
7 2 0.31% 2 3.03% /~healtha/
8 3 0.47% 2 3.03% /~iamerne/
9 2 0.31% 2 3.03% /~mainstr/
10 2 0.31% 2 3.03% /~mtholdi/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 62 9.61% 36 57.14% /
2 5 0.78% 5 7.94% http://cn.yahoo.com/
3 6 0.93% 3 4.76% /jjb/cgi-bin/
4 66 10.23% 2 3.17% /cgi-sys/Count.cgi
5 11 1.71% 2 3.17% /jjb/
6 7 1.09% 2 3.17% /stats/
7 12 1.86% 2 3.17% /~menwith/
8 2 0.31% 2 3.17% /~mtholdi/
9 1 0.16% 1 1.59% /~bishop/
10 2 0.31% 1 1.59% /~healtha/

Top 30 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 79 12.25% 1 0.34% 15 0.60% 1 1.08% 210.118.193.95
2 69 10.70% 0 0.00% 0 0.00% 0 0.00% 62.253.32.4
3 43 6.67% 38 12.75% 411 16.41% 4 4.30% 69.172.61.23
4 33 5.12% 33 11.07% 403 16.06% 1 1.08% 12.223.238.122
5 32 4.96% 29 9.73% 85 3.40% 2 2.15% 12.214.89.35
6 24 3.72% 9 3.02% 5 0.21% 1 1.08% 68.122.14.212
7 23 3.57% 8 2.68% 6 0.22% 1 1.08% 71.115.216.22
8 21 3.26% 15 5.03% 19 0.76% 2 2.15% 67.166.4.67
9 20 3.10% 0 0.00% 0 0.00% 3 3.23% 24.252.98.90
10 17 2.64% 14 4.70% 973 38.80% 1 1.08% 63.148.99.239
11 14 2.17% 1 0.34% 1 0.03% 1 1.08% 82.77.150.112
12 12 1.86% 9 3.02% 15 0.59% 2 2.15% 66.118.109.38
13 12 1.86% 10 3.36% 111 4.43% 1 1.08% 66.249.65.112
14 11 1.71% 9 3.02% 4 0.14% 2 2.15% 216.120.224.143
15 10 1.55% 8 2.68% 3 0.11% 1 1.08% 195.229.241.181
16 10 1.55% 6 2.01% 20 0.79% 1 1.08% 66.249.65.141
17 9 1.40% 0 0.00% 0 0.00% 1 1.08% 206.51.26.176
18 9 1.40% 9 3.02% 3 0.13% 2 2.15% 38.117.177.233
19 8 1.24% 7 2.35% 44 1.77% 1 1.08% 66.249.65.171
20 8 1.24% 7 2.35% 171 6.81% 1 1.08% 66.249.66.137
21 8 1.24% 0 0.00% 0 0.00% 0 0.00% 83.17.243.102
22 7 1.09% 0 0.00% 0 0.00% 0 0.00% 200.24.109.36
23 7 1.09% 0 0.00% 0 0.00% 0 0.00% 69.93.40.130
24 6 0.93% 6 2.01% 2 0.10% 1 1.08% 199.227.41.50
25 6 0.93% 6 2.01% 4 0.16% 1 1.08% 24.218.89.242
26 6 0.93% 0 0.00% 0 0.00% 4 4.30% 63.174.229.4
27 5 0.78% 5 1.68% 2 0.07% 1 1.08% 66.108.22.122
28 5 0.78% 5 1.68% 2 0.09% 1 1.08% 66.69.179.90
29 4 0.62% 0 0.00% 0 0.00% 0 0.00% 216.145.17.190
30 4 0.62% 2 0.67% 2 0.06% 1 1.08% 66.249.66.233

Top 10 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 2.64% 14 4.70% 973 38.80% 1 1.08% 63.148.99.239
2 43 6.67% 38 12.75% 411 16.41% 4 4.30% 69.172.61.23
3 33 5.12% 33 11.07% 403 16.06% 1 1.08% 12.223.238.122
4 8 1.24% 7 2.35% 171 6.81% 1 1.08% 66.249.66.137
5 12 1.86% 10 3.36% 111 4.43% 1 1.08% 66.249.65.112
6 2 0.31% 2 0.67% 89 3.57% 1 1.08% 12.150.68.71
7 32 4.96% 29 9.73% 85 3.40% 2 2.15% 12.214.89.35
8 3 0.47% 2 0.67% 60 2.40% 1 1.08% 203.64.5.139
9 8 1.24% 7 2.35% 44 1.77% 1 1.08% 66.249.65.171
10 10 1.55% 6 2.01% 20 0.79% 1 1.08% 66.249.65.141

Top 30 of 32 Total Referrers
# Hits Referrer
1 412 63.88% - (Direct Request)
2 66 10.23% http://216.120.231.81:2082/frontend/hrcp/control/digits.html
3 33 5.12% http://www.whois.sc/
4 26 4.03% http://216.120.231.81/~healtha/
5 13 2.02% http://mail.arabiancoast.com/
6 10 1.55% http://www.jarlforsman.com/stats/
7 9 1.40% http://216.120.231.81/~mainstr/
8 8 1.24% http://216.120.231.81/
9 8 1.24% http://216.120.231.81/~mtholdi/
10 7 1.09% http://www.mail.arabiancoast.com/
11 5 0.78% http://webmaail.southernchristians.com/
12 4 0.62% http://216.120.231.81/~bishop/
13 4 0.62% http://mail.premierproductsinc.net/
14 4 0.62% http://webmaail.southernchristians.com
15 4 0.62% http://ww.pbyd.com/
16 3 0.47% http://216.120.231.81/~sofrito/
17 3 0.47% http://ebmail.mtholdings.net
18 3 0.47% http://rev2.pbyd.com/
19 3 0.47% http://www.jarlforsman.com/
20 3 0.47% http://www.lre.arabiancoast.com
21 3 0.47% http://www.mail.arabiancoast.com
22 2 0.31% http://216.120.231.81/jjb/
23 2 0.31% http://forums.gamewinners.com/forums/newreply.php
24 2 0.31% http://www.mail.arabiancoast.com/stats/
25 1 0.16% http://216.120.231.81/jjb/cgi-bin/
26 1 0.16% http://216.120.231.81/~lauerma/
27 1 0.16% http://mail.premierproductsinc.net/jjb/
28 1 0.16% http://webmaail.southernchristians.com/stats/
29 1 0.16% http://www.jarlforsman.com/jjb/
30 1 0.16% http://www.jarlforsman.com/stats/usage_200410.html

Top 15 of 22 Total User Agents
# Hits User Agent
1 129 20.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 69 10.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
3 67 10.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
4 62 9.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 48 7.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 47 7.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 33 5.12% SurveyBot/2.3 (Whois Source)
8 20 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 17 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 14 2.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
11 6 0.93% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 6 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3 0.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 2 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
15 2 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BCIE6SP1;

Usage by Country for June 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 645 100.00% 298 100.00% 2508 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01