Usage Statistics for joebullock.com

Summary Period: December 2004
Generated 30-Dec-2004 01:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 1045
Total Files 128
Total Pages 872
Total Visits 96
Total KBytes 251
Total Unique Sites 40
Total Unique URLs 19
Total Unique Referrers 32
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 100
Hits per Day 36 750
Files per Day 4 40
Pages per Day 30 750
Visits per Day 3 22
KBytes per Day 9 169
Hits by Response Code
Code 200 - OK 128
Code 302 - Found 3
Code 304 - Not Modified 23
Code 400 - Bad Request 18
Code 403 - Forbidden 4
Code 404 - Not Found 864
Code 408 - Request Timeout 5

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 1 0.10% 0 0.00% 1 0.11% 1 1.04% 1 2.50% 0 0.09%
2 4 0.38% 0 0.00% 4 0.46% 2 2.08% 1 2.50% 0 0.00%
3 26 2.49% 14 10.94% 8 0.92% 3 3.12% 5 12.50% 13 5.19%
4 22 2.11% 9 7.03% 11 1.26% 11 11.46% 5 12.50% 7 2.97%
5 24 2.30% 21 16.41% 22 2.52% 22 22.92% 5 12.50% 17 6.64%
6 75 7.18% 40 31.25% 33 3.78% 21 21.88% 4 10.00% 39 15.62%
7 5 0.48% 2 1.56% 3 0.34% 3 3.12% 4 10.00% 2 0.63%
8 3 0.29% 0 0.00% 1 0.11% 1 1.04% 2 5.00% 0 0.00%
9 1 0.10% 0 0.00% 1 0.11% 1 1.04% 1 2.50% 0 0.09%
10 66 6.32% 0 0.00% 2 0.23% 2 2.08% 2 5.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 0.19% 1 0.78% 1 0.11% 1 1.04% 2 5.00% 1 0.32%
13 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.00%
14 5 0.48% 4 3.12% 2 0.23% 2 2.08% 2 5.00% 2 0.63%
15 3 0.29% 0 0.00% 2 0.23% 2 2.08% 2 5.00% 0 0.12%
16 2 0.19% 0 0.00% 1 0.11% 1 1.04% 2 5.00% 0 0.12%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.10% 0 0.00% 1 0.11% 1 1.04% 1 2.50% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 45 4.31% 37 28.91% 26 2.98% 4 4.17% 4 10.00% 169 67.47%
21 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 750 71.77% 0 0.00% 750 86.01% 15 15.62% 1 2.50% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.19% 0 0.00% 1 0.11% 1 1.04% 2 5.00% 0 0.00%
27 2 0.19% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 0.29% 0 0.00% 2 0.23% 2 2.08% 3 7.50% 0 0.12%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.19% 0 2 1.56% 0 2 0.23% 0 2 0.63%
1 0 2 0.19% 0 2 1.56% 0 2 0.23% 0 2 0.63%
2 0 3 0.29% 0 3 2.34% 0 3 0.34% 0 2 0.95%
3 0 2 0.19% 0 2 1.56% 0 2 0.23% 0 2 0.63%
4 0 5 0.48% 0 2 1.56% 0 2 0.23% 0 2 0.63%
5 0 5 0.48% 0 2 1.56% 0 2 0.23% 0 2 0.63%
6 0 3 0.29% 0 3 2.34% 0 3 0.34% 0 2 0.95%
7 0 7 0.67% 0 2 1.56% 0 5 0.57% 0 2 0.75%
8 0 7 0.67% 0 2 1.56% 0 5 0.57% 0 2 0.84%
9 0 2 0.19% 0 2 1.56% 0 2 0.23% 0 2 0.63%
10 0 3 0.29% 0 1 0.78% 0 2 0.23% 0 1 0.32%
11 1 54 5.17% 0 3 2.34% 1 53 6.08% 0 2 0.95%
12 3 102 9.76% 0 1 0.78% 3 102 11.70% 0 1 0.32%
13 1 54 5.17% 0 2 1.56% 1 54 6.19% 0 2 0.72%
14 4 121 11.58% 0 19 14.84% 3 114 13.07% 4 106 42.25%
15 3 107 10.24% 0 4 3.12% 3 104 11.93% 0 3 1.27%
16 2 59 5.65% 0 2 1.56% 2 59 6.77% 0 2 0.63%
17 3 100 9.57% 0 1 0.78% 3 97 11.12% 0 1 0.32%
18 3 108 10.33% 0 6 4.69% 3 104 11.93% 0 3 1.17%
19 3 106 10.14% 0 3 2.34% 3 105 12.04% 0 3 1.07%
20 0 10 0.96% 0 2 1.56% 0 5 0.57% 0 2 0.75%
21 3 93 8.90% 0 22 17.19% 0 19 2.18% 2 67 26.58%
22 2 59 5.65% 0 23 17.97% 0 16 1.83% 1 26 10.24%
23 1 31 2.97% 0 17 13.28% 0 10 1.15% 1 15 6.14%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 50 4.78% 40 15.82% http://xlebovvodoff.com/
2 20 1.91% 16 6.32% /
3 15 1.44% 1 0.59% /icons/back.gif
4 15 1.44% 1 0.40% /icons/blank.gif
5 14 1.34% 2 0.61% /icons/folder.gif
6 10 0.96% 6 2.31% /jjb/
7 7 0.67% 3 1.35% /jjb/cgi-bin/
8 5 0.48% 26 10.48% /stats/
9 5 0.48% 12 4.60% /stats/usage.png
10 1 0.10% 2 0.90% /stats/ctry_usage_200409.png
11 1 0.10% 3 1.13% /stats/ctry_usage_200412.png
12 1 0.10% 2 0.98% /stats/daily_usage_200409.png
13 1 0.10% 3 1.23% /stats/daily_usage_200412.png
14 1 0.10% 2 0.65% /stats/hourly_usage_200409.png
15 1 0.10% 2 0.74% /stats/hourly_usage_200412.png
16 1 0.10% 43 17.10% /stats/usage_200409.html
17 1 0.10% 84 33.40% /stats/usage_200412.html
18 1 0.10% 1 0.32% http://www.21cn.com/
19 1 0.10% 1 0.32% http://www.yahoo.com/

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1 0.10% 84 33.40% /stats/usage_200412.html
2 1 0.10% 43 17.10% /stats/usage_200409.html
3 50 4.78% 40 15.82% http://xlebovvodoff.com/
4 5 0.48% 26 10.48% /stats/
5 20 1.91% 16 6.32% /
6 5 0.48% 12 4.60% /stats/usage.png
7 10 0.96% 6 2.31% /jjb/
8 7 0.67% 3 1.35% /jjb/cgi-bin/
9 1 0.10% 3 1.23% /stats/daily_usage_200412.png
10 1 0.10% 3 1.13% /stats/ctry_usage_200412.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 50 4.78% 50 78.12% http://xlebovvodoff.com/
2 20 1.91% 12 18.75% /
3 1 0.10% 1 1.56% http://www.21cn.com/
4 1 0.10% 1 1.56% http://www.yahoo.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 50 4.78% 50 78.12% http://xlebovvodoff.com/
2 20 1.91% 8 12.50% /
3 10 0.96% 1 1.56% /jjb/
4 5 0.48% 1 1.56% /stats/
5 1 0.10% 1 1.56% /stats/usage_200409.html
6 1 0.10% 1 1.56% /stats/usage_200412.html
7 1 0.10% 1 1.56% http://www.21cn.com/
8 1 0.10% 1 1.56% http://www.yahoo.com/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 795 76.08% 45 35.16% 36 14.24% 60 62.50% unknown.sagonet.net
2 65 6.22% 0 0.00% 0 0.00% 1 1.04% 66.117.40.133
3 50 4.78% 13 10.16% 14 5.49% 1 1.04% 206.74.245.218
4 23 2.20% 19 14.84% 106 42.25% 2 2.08% h26.20.39.162.ip.alltel.net
5 15 1.44% 0 0.00% 0 0.00% 0 0.00% nrth-cache-1.server.ntli.net
6 13 1.24% 12 9.38% 60 24.04% 1 1.04% 83.132.134.142
7 10 0.96% 9 7.03% 11 4.41% 1 1.04% 24.236.139.20.bay.mi.chartermi.net
8 8 0.77% 5 3.91% 2 0.78% 1 1.04% c-24-20-36-62.client.comcast.net
9 8 0.77% 8 6.25% 10 4.12% 1 1.04% dialup-4.155.241.142.dial1.baltimore1.level3.net
10 7 0.67% 6 4.69% 3 1.18% 1 1.04% ce01pc03.netcabo.net
11 5 0.48% 5 3.91% 4 1.58% 5 5.21% 66.118.149.82
12 5 0.48% 0 0.00% 0 0.00% 0 0.00% mmcrm2.search.scd.yahoo.com
13 4 0.38% 4 3.12% 1 0.54% 1 1.04% dialup-4.161.90.160.dial1.cincinnati1.level3.net
14 4 0.38% 0 0.00% 0 0.00% 2 2.08% out200-41.sdcoe.net
15 2 0.19% 0 0.00% 0 0.00% 1 1.04% 1cust160.tnt28.dfw9.da.uu.net
16 2 0.19% 0 0.00% 0 0.00% 1 1.04% 1cust165.tnt28.dfw9.da.uu.net
17 2 0.19% 0 0.00% 0 0.00% 1 1.04% 1cust250.tnt28.dfw9.da.uu.net
18 2 0.19% 0 0.00% 0 0.00% 1 1.04% 1cust97.tnt28.dfw9.da.uu.net
19 2 0.19% 0 0.00% 0 0.18% 2 2.08% 24.99.250.60
20 2 0.19% 0 0.00% 0 0.00% 0 0.00% aste-genev-bois-151-1-11-127.w82-121.abo.wanadoo.fr
21 2 0.19% 0 0.00% 0 0.00% 0 0.00% li-6-101.cytanet.com.cy
22 1 0.10% 0 0.00% 0 0.00% 1 1.04% 211.188.8.133
23 1 0.10% 0 0.00% 0 0.00% 0 0.00% 211.238.37.29
24 1 0.10% 1 0.78% 1 0.32% 1 1.04% 218.0.255.139
25 1 0.10% 0 0.00% 0 0.00% 0 0.00% 218.234.18.91
26 1 0.10% 0 0.00% 0 0.00% 1 1.04% 220.134.228.97
27 1 0.10% 1 0.78% 1 0.32% 1 1.04% 220.192.61.181
28 1 0.10% 0 0.00% 0 0.00% 1 1.04% 221.232.128.2
29 1 0.10% 0 0.00% 0 0.00% 0 0.00% 64.235.237.211
30 1 0.10% 0 0.00% 0 0.09% 1 1.04% 64.9.1.221

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 2.20% 19 14.84% 106 42.25% 2 2.08% h26.20.39.162.ip.alltel.net
2 13 1.24% 12 9.38% 60 24.04% 1 1.04% 83.132.134.142
3 795 76.08% 45 35.16% 36 14.24% 60 62.50% unknown.sagonet.net
4 50 4.78% 13 10.16% 14 5.49% 1 1.04% 206.74.245.218
5 10 0.96% 9 7.03% 11 4.41% 1 1.04% 24.236.139.20.bay.mi.chartermi.net
6 8 0.77% 8 6.25% 10 4.12% 1 1.04% dialup-4.155.241.142.dial1.baltimore1.level3.net
7 5 0.48% 5 3.91% 4 1.58% 5 5.21% 66.118.149.82
8 7 0.67% 6 4.69% 3 1.18% 1 1.04% ce01pc03.netcabo.net
9 8 0.77% 5 3.91% 2 0.78% 1 1.04% c-24-20-36-62.client.comcast.net
10 4 0.38% 4 3.12% 1 0.54% 1 1.04% dialup-4.161.90.160.dial1.cincinnati1.level3.net

Top 30 of 32 Total Referrers
# Hits Referrer
1 200 19.14% - (Direct Request)
2 50 4.78% http://6thandizard.org/adipex/side/effects/
3 50 4.78% http://866carrier.org/anxiety/alprazolam/
4 50 4.78% http://99xis.org/ambien/prescription/
5 50 4.78% http://99xmusic.org/bontril/side/effects/
6 50 4.78% http://9thalarm.com/carisprodol/online/
7 50 4.78% http://a1-credit-card-acceptance.com/cialis/dosage/
8 50 4.78% http://aaronarte.com/cheap/diazepam/
9 50 4.78% http://abcplumbingorg.com/ephedra/effects/
10 50 4.78% http://aberdeenproball.com/hydrocodone/apap/
11 50 4.78% http://abrahamfund.com/levitra/ads/
12 50 4.78% http://actorsagentlocator.com/online/cheap/phentermine/
13 50 4.78% http://actorsonlineagency.com/info/protonix/
14 50 4.78% http://acucomit.com/rohypnol/ingredients/
15 50 4.78% http://ads-juke.com/soma/san/diego/
16 50 4.78% http://airlines-inc.com/tramadol/overnight/
17 50 4.78% thesamuelgroupinc.com
18 11 1.05% http://trip.horridthinking.com/
19 8 0.77% http://mao.q-branch.org/
20 5 0.48% http://mark.horridthinking.com/
21 3 0.29% http://catalyst systems.com/
22 3 0.29% http://mao.q-branch.org/jjb/
23 3 0.29% http://mao.q-branch.org/stats/usage_200409.html
24 2 0.19% http://forums.gamewinners.com/forums/showthread.php
25 2 0.19% http://mao.q-branch.org/jjb/cgi-bin/
26 2 0.19% http://mao.q-branch.org/stats/
27 1 0.10% http://catalystpayments.com/webmail/src/options.php
28 1 0.10% http://mail.catalystpayments.com/src/right_main.php
29 1 0.10% http://mark.horridthinking.com/jjb/
30 1 0.10% http://mark.horridthinking.com/stats/

Top 15 of 16 Total User Agents
# Hits User Agent
1 800 76.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 65 6.22% Mozilla/3.0 (compatible; Indy Library)
3 58 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Max
4 23 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
5 20 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 15 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
7 10 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
8 8 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; Max
9 5 0.48% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 4 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
11 4 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 2 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 2 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1 0.10% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
15 1 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004

Usage by Country for December 2004

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 885 84.69% 96 75.00% 170 67.75% Network
2 144 13.78% 32 25.00% 80 32.01% Unresolved/Unknown
3 7 0.67% 0 0.00% 0 0.00% US Commercial
4 2 0.19% 0 0.00% 0 0.00% Cyprus
5 2 0.19% 0 0.00% 0 0.00% France
6 1 0.10% 0 0.00% 0 0.00% Japan
7 1 0.10% 0 0.00% 0 0.12% Korea (South)
8 1 0.10% 0 0.00% 0 0.12% Mexico
9 1 0.10% 0 0.00% 0 0.00% Poland
10 1 0.10% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01