Usage Statistics for joebullock.com

Summary Period: October 2004
Generated 01-Nov-2004 01:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 624
Total Files 62
Total Pages 64
Total Visits 38
Total KBytes 56
Total Unique Sites 269
Total Unique URLs 8
Total Unique Referrers 24
Total Unique User Agents 85
. Avg Max
Hits per Hour 0 65
Hits per Day 20 75
Files per Day 2 23
Pages per Day 2 13
Visits per Day 1 5
KBytes per Day 2 26
Hits by Response Code
Code 200 - OK 62
Code 400 - Bad Request 16
Code 403 - Forbidden 2
Code 404 - Not Found 530
Code 408 - Request Timeout 12
Code 501 - Not Implemented 2

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 14 2.24% 5 8.06% 4 6.25% 3 7.89% 8 2.97% 2 3.50%
2 10 1.60% 0 0.00% 2 3.12% 2 5.26% 6 2.23% 0 0.00%
3 75 12.02% 0 0.00% 1 1.56% 1 2.63% 3 1.12% 0 0.00%
4 19 3.04% 0 0.00% 1 1.56% 1 2.63% 12 4.46% 0 0.00%
5 21 3.37% 0 0.00% 0 0.00% 0 0.00% 11 4.09% 0 0.00%
6 27 4.33% 0 0.00% 0 0.00% 0 0.00% 14 5.20% 0 0.00%
7 32 5.13% 15 24.19% 11 17.19% 1 2.63% 11 4.09% 14 25.13%
8 9 1.44% 0 0.00% 2 3.12% 2 5.26% 6 2.23% 0 0.00%
9 17 2.72% 0 0.00% 0 0.00% 0 0.00% 10 3.72% 0 0.00%
10 34 5.45% 0 0.00% 0 0.00% 0 0.00% 12 4.46% 0 0.00%
11 38 6.09% 0 0.00% 1 1.56% 1 2.63% 18 6.69% 0 0.00%
12 22 3.53% 4 6.45% 2 3.12% 2 5.26% 16 5.95% 1 2.44%
13 21 3.37% 1 1.61% 3 4.69% 1 2.63% 16 5.95% 1 1.41%
14 19 3.04% 0 0.00% 0 0.00% 0 0.00% 11 4.09% 0 0.00%
15 27 4.33% 8 12.90% 9 14.06% 5 13.16% 16 5.95% 9 16.28%
16 18 2.88% 0 0.00% 1 1.56% 1 2.63% 13 4.83% 0 0.00%
17 10 1.60% 1 1.61% 1 1.56% 1 2.63% 9 3.35% 0 0.00%
18 24 3.85% 0 0.00% 0 0.00% 0 0.00% 17 6.32% 0 0.00%
19 15 2.40% 0 0.00% 1 1.56% 1 2.63% 12 4.46% 0 0.00%
20 15 2.40% 4 6.45% 3 4.69% 3 7.89% 11 4.09% 1 2.46%
21 13 2.08% 0 0.00% 1 1.56% 1 2.63% 8 2.97% 0 0.54%
22 23 3.69% 0 0.00% 0 0.00% 0 0.00% 16 5.95% 0 0.00%
23 13 2.08% 0 0.00% 0 0.00% 0 0.00% 10 3.72% 0 0.00%
24 18 2.88% 0 0.00% 1 1.56% 1 2.63% 12 4.46% 0 0.00%
25 4 0.64% 0 0.00% 0 0.00% 0 0.00% 4 1.49% 0 0.00%
26 14 2.24% 0 0.00% 1 1.56% 1 2.63% 8 2.97% 0 0.00%
27 4 0.64% 0 0.00% 1 1.56% 1 2.63% 3 1.12% 0 0.54%
28 12 1.92% 0 0.00% 2 3.12% 2 5.26% 9 3.35% 0 0.00%
29 8 1.28% 1 1.61% 2 3.12% 2 5.26% 6 2.23% 0 0.00%
30 18 2.88% 0 0.00% 1 1.56% 1 2.63% 9 3.35% 0 0.00%
31 30 4.81% 23 37.10% 13 20.31% 4 10.53% 8 2.97% 26 47.70%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.53% 0 0 0.00% 0 2 3.12% 0 0 0.00%
1 0 13 2.08% 0 0 0.00% 0 2 3.12% 0 0 0.54%
2 0 17 2.72% 0 0 0.00% 0 2 3.12% 0 0 0.00%
3 0 18 2.88% 0 0 0.00% 0 2 3.12% 0 0 0.00%
4 0 6 0.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 9 1.44% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 72 11.54% 0 0 0.00% 0 1 1.56% 0 0 0.00%
7 0 9 1.44% 0 1 1.61% 0 2 3.12% 0 0 0.54%
8 0 20 3.21% 0 0 0.00% 0 1 1.56% 0 0 0.00%
9 0 6 0.96% 0 0 0.00% 0 2 3.12% 0 0 0.00%
10 0 13 2.08% 0 0 0.00% 0 1 1.56% 0 0 0.00%
11 0 23 3.69% 0 12 19.35% 0 6 9.38% 0 10 18.74%
12 1 34 5.45% 0 0 0.00% 0 3 4.69% 0 0 0.00%
13 0 21 3.37% 0 0 0.00% 0 2 3.12% 0 0 0.00%
14 0 21 3.37% 0 5 8.06% 0 4 6.25% 0 2 3.50%
15 0 23 3.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 27 4.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 39 6.25% 0 1 1.61% 0 1 1.56% 0 0 0.00%
18 1 38 6.09% 0 7 11.29% 0 4 6.25% 0 8 15.28%
19 0 23 3.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 30 4.81% 0 0 0.00% 0 2 3.12% 0 0 0.00%
21 1 61 9.78% 0 20 32.26% 0 13 20.31% 1 19 34.86%
22 1 54 8.65% 0 16 25.81% 0 14 21.88% 0 15 26.53%
23 0 25 4.01% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 22 3.53% 16 27.90% /
2 8 1.28% 2 3.04% /icons/back.gif
3 8 1.28% 1 2.08% /icons/blank.gif
4 8 1.28% 2 3.16% /icons/folder.gif
5 5 0.80% 21 37.43% /stats/
6 5 0.80% 11 19.46% /stats/usage.png
7 4 0.64% 2 4.12% /jjb/
8 2 0.32% 1 1.72% /jjb/cgi-bin/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 5 0.80% 21 37.43% /stats/
2 22 3.53% 16 27.90% /
3 5 0.80% 11 19.46% /stats/usage.png
4 4 0.64% 2 4.12% /jjb/
5 8 1.28% 2 3.16% /icons/folder.gif
6 8 1.28% 2 3.04% /icons/back.gif
7 8 1.28% 1 2.08% /icons/blank.gif
8 2 0.32% 1 1.72% /jjb/cgi-bin/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 3.53% 15 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 22 3.53% 13 86.67% /
2 2 0.32% 1 6.67% /jjb/cgi-bin/
3 5 0.80% 1 6.67% /stats/

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 65 10.42% 0 0.00% 0 0.00% 1 2.63% 201.129.87.233
2 22 3.53% 0 0.00% 0 0.00% 0 0.00% 206.74.245.41
3 15 2.40% 15 24.19% 14 25.13% 1 2.63% 66.118.109.38
4 12 1.92% 0 0.00% 0 0.00% 0 0.00% 64.12.116.208
5 11 1.76% 0 0.00% 0 0.00% 0 0.00% 152.163.100.201
6 11 1.76% 0 0.00% 0 0.00% 0 0.00% 24.20.36.62
7 11 1.76% 0 0.00% 0 0.00% 0 0.00% 82.40.125.78
8 10 1.60% 8 12.90% 9 16.28% 1 2.63% 61.95.227.69
9 10 1.60% 0 0.00% 0 0.00% 0 0.00% bzq-218-255-208.red.bezeqint.net
10 9 1.44% 8 12.90% 9 15.77% 1 2.63% 24.231.250.99.gha.mi.chartermi.net
11 9 1.44% 0 0.00% 0 0.00% 0 0.00% 68.107.155.20
12 8 1.28% 8 12.90% 9 16.65% 1 2.63% usr-109-038.xtn.net
13 7 1.12% 0 0.00% 0 0.00% 0 0.00% 128.119.68.240
14 7 1.12% 0 0.00% 0 0.00% 0 0.00% 82.3.32.71
15 7 1.12% 7 11.29% 8 15.28% 1 2.63% ns100.rhodes.edu
16 6 0.96% 0 0.00% 0 0.00% 0 0.00% 172.163.7.114
17 6 0.96% 1 1.61% 1 1.41% 1 2.63% 213.23.1.114
18 6 0.96% 0 0.00% 0 0.00% 0 0.00% 24.100.42.81
19 6 0.96% 0 0.00% 0 0.00% 0 0.00% 65.59.208.111
20 6 0.96% 0 0.00% 0 0.00% 0 0.00% 68.54.14.132
21 5 0.80% 5 8.06% 2 3.50% 1 2.63% 165.91.97.167
22 5 0.80% 0 0.00% 0 0.00% 0 0.00% 172.200.93.16
23 5 0.80% 0 0.00% 0 0.00% 0 0.00% 198.81.26.76
24 5 0.80% 0 0.00% 0 0.00% 0 0.00% 62.253.32.4
25 5 0.80% 0 0.00% 0 0.00% 0 0.00% 66.169.240.135
26 5 0.80% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ad07.proxy.aol.com
27 4 0.64% 0 0.00% 0 0.00% 0 0.00% 195.93.34.8
28 4 0.64% 0 0.00% 0 0.00% 0 0.00% 205.188.116.208
29 4 0.64% 0 0.00% 0 0.00% 0 0.00% 67.212.101.17
30 4 0.64% 0 0.00% 0 0.00% 0 0.00% 69.20.194.151

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.40% 15 24.19% 14 25.13% 1 2.63% 66.118.109.38
2 8 1.28% 8 12.90% 9 16.65% 1 2.63% usr-109-038.xtn.net
3 10 1.60% 8 12.90% 9 16.28% 1 2.63% 61.95.227.69
4 9 1.44% 8 12.90% 9 15.77% 1 2.63% 24.231.250.99.gha.mi.chartermi.net
5 7 1.12% 7 11.29% 8 15.28% 1 2.63% ns100.rhodes.edu
6 5 0.80% 5 8.06% 2 3.50% 1 2.63% 165.91.97.167
7 4 0.64% 4 6.45% 1 2.46% 1 2.63% adsl-70-240-228-107.dsl.hstntx.swbell.net
8 1 0.16% 1 1.61% 1 1.41% 1 2.63% 152.163.100.200
9 6 0.96% 1 1.61% 1 1.41% 1 2.63% 213.23.1.114
10 1 0.16% 0 0.00% 0 0.54% 1 2.63% 209.51.143.162

Top 24 of 24 Total Referrers
# Hits Referrer
1 269 43.11% http://forums.gamewinners.com/forums/showthread.php
2 220 35.26% - (Direct Request)
3 70 11.22% http://www.the-underdogs.org/forum/viewtopic.php
4 11 1.76% http://mao.q-branch.org/
5 10 1.60% http://216.120.231.81/
6 7 1.12% http://quotes.q-branch.org/
7 7 1.12% http://ww.pbyd.com/
8 6 0.96% http://webmaster.southernchristians.com/
9 3 0.48% http://wwww.pbyd.com/
10 2 0.32% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++
11 2 0.32% http://216.120.231.81/jjb/
12 2 0.32% http://ben.horridthinking.com/modules.php
13 2 0.32% http://forums.devshed.com/t39454/s.html
14 2 0.32% http://forums.gamewinners.com/forums/announcement.php
15 2 0.32% http://mao.q-branch.org/stats/
16 1 0.16% http://216.120.231.81/jjb/cgi-bin/
17 1 0.16% http://216.120.231.81/stats/
18 1 0.16% http://736thdivision.proboards19.com/index.cgi
19 1 0.16% http://forums.somethingawful.com/showthread.php
20 1 0.16% http://jnova.cjt1.net/HTM/507/2/JavaSiteRequest.asp
21 1 0.16% http://mao.q-branch.org/jjb/
22 1 0.16% http://quotes.q-branch.org/stats/
23 1 0.16% http://webmaster.southernchristians.com/stats/
24 1 0.16% http://www.forums.gamewinners.com/forums/showthread.php

Top 15 of 85 Total User Agents
# Hits User Agent
1 65 10.42% Mozilla/3.0 (compatible; Indy Library)
2 42 6.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 41 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 36 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 28 4.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
6 24 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 23 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{B446DE
8 23 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 23 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
10 22 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NE
11 13 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 12 1.92% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 11 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
14 10 1.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20041
15 9 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0;MS

Usage by Country for October 2004

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 471 75.48% 35 56.45% 27 49.29% Unresolved/Unknown
2 68 10.90% 20 32.26% 20 35.42% Network
3 51 8.17% 0 0.00% 0 0.00% US Commercial
4 9 1.44% 7 11.29% 8 15.28% US Educational
5 5 0.80% 0 0.00% 0 0.00% New Zealand (Aotearoa)
6 3 0.48% 0 0.00% 0 0.00% Brazil
7 3 0.48% 0 0.00% 0 0.00% Canada
8 3 0.48% 0 0.00% 0 0.00% Germany
9 2 0.32% 0 0.00% 0 0.00% Estonia
10 2 0.32% 0 0.00% 0 0.00% United Kingdom
11 1 0.16% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.16% 0 0.00% 0 0.00% Australia
13 1 0.16% 0 0.00% 0 0.00% Spain
14 1 0.16% 0 0.00% 0 0.00% Netherlands
15 1 0.16% 0 0.00% 0 0.00% Poland
16 1 0.16% 0 0.00% 0 0.00% Sweden
17 1 0.16% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01