Usage Statistics for joebullock.com

Summary Period: Last 12 Months
Generated 02-Jan-2008 11:45 EST

Usage summary for joebullock.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2008 321 255 276 32 37 443 32 276 255 321
Dec 2006 3543 808 1742 146 1790 164610 4552 54002 25067 109860
Nov 2006 4942 1130 2347 136 1432 139862 4109 70430 33913 148277
Oct 2007 1109 923 843 96 1269 135754 2706 23611 25849 31055
Sep 2007 699 506 458 62 987 290012 1877 13743 15209 20970
Aug 2007 1188 706 318 55 1135 401062 1707 9881 21902 36833
Jul 2007 1409 888 539 94 1594 591454 2926 16733 27550 43688
Jun 2007 1746 848 734 231 2822 428693 6949 22048 25450 52386
May 2007 1516 903 867 244 4228 422733 7573 26900 28000 47004
Apr 2007 2037 980 1268 241 3902 346934 7258 38055 29401 61121
Mar 2007 2014 1040 1084 234 3222 192873 7257 33607 32257 62438
Feb 2007 1042 497 594 158 1959 113291 4424 16648 13918 29179
Totals 3227721 51370 325934 278771 643132


Generated by Webalizer Version 2.01